
Winners
Girls 12 & Under | Times |
---|---|
Layla Bergsma | 58:38 |
Boys 12 & Under | Times |
---|---|
Zachary Greenberg | 0:24:53 |
Paxton Cooper | 0:37:31 |
James McWilliams | 0:38:23 |
Women 13-19 | Times |
---|---|
Natalie Jaques | 0:25:53 |
Men 13-19 | Times |
---|---|
Gerik Wassmuth | 0:21:48 |
Cameron Christy | 0:22:03 |
Jayden Wassmuth | 0:25:35 |
Women 20-29 | Times |
---|---|
Samantha Burton | 0:37:35 |
Lizzie Belcher | 0:47:18 |
Sadie Pope | 0:47:48 |
Men 20-29 | Times |
---|---|
Braxton Davis | 0:26:13 |
Aaron Thomas | 0:35:20 |
Joseph White | 0:38:30 |
Women 30-39 | Times |
---|---|
Ashley Robertson | 0:28:49 |
Chelsea Sandford | 0:31:16 |
Katie Peterson | 0:37:05 |
Men 30-39 | Times |
---|---|
Mark Burton | 0:24:27 |
Gordon Robertson | 0:29:01 |
Caleb Jung | 0:34:20 |
Women 40-49 | Times |
---|---|
Lisa Nordman | 0:25:10 |
Courtney Luckett | 0:25:59 |
Samantha Stasik | 0:33:23 |
Men 40-49 | Times |
---|---|
Michael Pascual | 0:56:20 |
Women 50-59 | Times |
---|---|
Cynthia Olivo | 0:31:03 |
Jolene Callihan | 0:44:33 |
Louise Spross | 0:52:43 |
Men 50-59 | Times |
---|---|
Brent Burton | 0:50:36 |
Paul McCutcheon | 0:56:21 |
Women 60-69 | Times |
---|---|
Anne Bloomfeild | 0:33:28 |
Carol Arcienega | 0:36:17 |
Evans Eileen | 0:46:53 |
Men 60-69 | Times |
---|---|
Jim Souba | 0:26:18 |
Rick Lisum | 0:27:09 |
Chris Olivio | 0:27:16 |
Women 70+ | Times |
---|---|
Fran Katolas | 1:00:07 |





Thank you to all of our sponsors!!





